Energy-efficient nozzle design
Small size, lightweight, can be connected with a suction cup directly
There are a variety of airport specifications(A, NA, B, NB, C, NC)
Built-in silencers and external silencers are optional
ABM 10 - B - F
① ② ③ ④
① Series | ② Specification | ③ Port connection | ④ Sealing |
ABM - Universal type(-85kPa) | 5 | A NA | Nil - Default, NBR |
ABX - High vacuum level type(-92kPa) | 10 | B NB | F - Fluorine rubber |
20 | C NC | E - EPDM | |
30 | (Refer to table1) |
Selection - ABM | ||||||
Model/Specification | A | NA | B | NB | C | NC |
ABM5-□ | ABM5-A | ABM5-NA | ABM5-B | ABM5-NB | ABM5-C | ABM5-NC |
ABM10-□ | ABM10-A | ABM10-NA | ABM10-B | ABM10-NB | ABM10-C | ABM10-NC |
ABM20-□ | - | - | ABM20-B | ABM20-NB | ABM20-C | ABM20-NC |
ABM30-□ | - | - | ABM30-B | ABM30-NB | ABM30-C | ABM30-NC |
Selection - ABX | ||||||
Model/Specification | A | NA | B | NB | C | NC |
ABX5-□ | ABX5-A | ABX5-NA | ABX5-B | ABX5-NB | ABX5-C | ABX5-NC |
ABX10-□ | ABX10-A | ABX10-NA | ABX10-B | ABX10-NB | ABX10-C | ABX10-NC |
ABX20-□ | - | - | ABX20-B | ABX20-NB | ABX20-C | ABX20-NC |
ABX30-□ | - | - | ABX30-B | ABX30-NB | ABX30-C | ABX30-NC |
Technical parameters - ABM
Model | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Weight g | Air supply port P | Recommended hose dia.(mm) Vacuum port |
ABM5 | 4.5~6.0 | 85 | 35~37 | 12~20 | 50~65 | -20~80 | φ6 | φ8 |
ABM10 | 4.5~6.0 | 85 | 70~75 | 28~42 | 55~68 | -20~80 | φ6 | φ10 |
ABM20 | 4.5~6.0 | 85 | 141~150 | 55~85 | 60~68 | -20~80 | φ8 | φ12 |
ABM30 | 4.5~6.0 | 85 | 175~220 | 87~125 | 60~68 | -20~80 | φ10 | φ12 |
Technical parameters - ABX
Model | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Weight g | Air supply port P | Recommended hose dia.(mm) Vacuum port |
ABX5 | 4.5~6.0 | 92 | 30~32 | 18~22 | 50~65 | -20~80 | φ6 | φ8 |
ABX10 | 4.5~6.0 | 92 | 52~63 | 31~40 | 55~68 | -20~80 | φ6 | φ10 |
ABX20 | 4.5~6.0 | 92 | 110~125 | 79~89 | 60~69 | -20~80 | φ8 | φ12 |
ABX30 | 4.5~6.0 | 92 | 180~185 | 128~137 | 60~69 | -20~80 | φ10 | φ12 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
ABM5 | 4.5 | 12 | 35 | 20.5 | 12 | 10.5 | 8.5 | 6.5 | 4.5 | 2.5 | 0.8 | 85 |
ABM10 | 4.5 | 28 | 70 | 40.5 | 25 | 21 | 18 | 14 | 9.5 | 5 | 1.3 | 85 |
ABM20 | 4.5 | 55 | 141 | 77 | 45 | 39.5 | 29.5 | 25 | 17.5 | 12 | 3 | 85 |
ABM30 | 4.5 | 87 | 175 | 105 | 70 | 63 | 53 | 40 | 26 | 14 | 6.5 | 85 |
ABM5 | 6 | 20 | 37 | 25 | 15.5 | 12 | 8 | 6 | 4 | 2.7 | 0.6 | 85 |
ABM10 | 6 | 42 | 75 | 55 | 27 | 20 | 18 | 12 | 9 | 5 | 2 | 85 |
ABM20 | 6 | 85 | 150 | 100 | 55 | 38 | 30 | 24 | 16 | 11 | 3.2 | 85 |
ABM30 | 6 | 125 | 220 | 150 | 81 | 65 | 50 | 38 | 27 | 18 | 5 | 85 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
ABM5 | 4.5 | 12 | 0.11 | 0.42 | 0.95 | 1.66 | 2.5 | 3.65 | 5.25 | 7.89 | 85 |
ABM10 | 4.5 | 28 | 0.08 | 0.2 | 0.44 | 0.8 | 1.24 | 1.8 | 2.55 | 3.8 | 85 |
ABM20 | 4.5 | 55 | 0.04 | 0.12 | 0.23 | 0.41 | 0.65 | 0.93 | 1.33 | 2.03 | 85 |
ABM30 | 4.5 | 87 | 0.03 | 0.09 | 0.16 | 0.27 | 0.43 | 0.66 | 0.95 | 7.43 | 85 |
ABM5 | 6 | 20 | 0.13 | 0.51 | 1.15 | 1.93 | 2.87 | 4.09 | 5.84 | 10.46 | 85 |
ABM10 | 6 | 42 | 0.03 | 0.23 | 0.53 | 0.92 | 1.37 | 1.95 | 2.77 | 4.62 | 85 |
ABM20 | 6 | 85 | 0.02 | 0.15 | 0.28 | 0.46 | 0.71 | 1.02 | 1.48 | 2.55 | 85 |
ABM30 | 6 | 125 | 0.02 | 0.08 | 0.14 | 0.31 | 0.49 | 0.69 | 1.02 | 1.75 | 85 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
ABX5 | 4.5 | 18 | 30 | 13 | 7.5 | 7 | 6 | 5 | 4.0 | 3.2 | 1.8 | 0.4 | 92 |
ABX10 | 4.5 | 31 | 52 | 24 | 18 | 15 | 13 | 10.5 | 8.0 | 6.0 | 2.5 | 0.8 | 92 |
ABX20 | 4.5 | 79 | 100 | 46 | 34 | 30.5 | 25 | 21 | 17.0 | 10.5 | 5 | 1.6 | 92 |
ABX30 | 5 | 128 | 180 | 95 | 55 | 45.5 | 40.5 | 30.5 | 25.0 | 19.0 | 17.5 | 3 | 92 |
ABX5 | 6 | 22 | 32 | 20 | 8.5 | 7.5 | 6 | 5 | 4.0 | 3.0 | 1.5 | 0.15 | 92 |
ABX10 | 6 | 40 | 63 | 36 | 18 | 16 | 12.5 | 10.5 | 8.5 | 6.0 | 3.5 | 0.5 | 92 |
ABX20 | 6 | 89 | 125 | 73 | 35 | 30 | 25 | 22 | 18.0 | 12.0 | 7 | 0.9 | 92 |
ABX30 | 6 | 137 | 185 | 103 | 51 | 46 | 38 | 31 | 25.0 | 31.0 | 12 | 1.8 | 92 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
ABX5 | 4.5 | 18 | 0.13 | 0.6 | 1.26 | 2.3 | 3.2 | 4.5 | 6.15 | 8.5 | 15.50 | 92 |
ABX10 | 4.5 | 31 | 0.11 | 0.3 | 0.65 | 1.1 | 1.55 | 2.1 5 | 2.9 | 4.7 | 10.20 | 92 |
ABX20 | 4.5 | 79 | 0.09 | 0.16 | 0.32 | 0.55 | 0.8 | 1.5 | 1.8 | 2.7 | 5.00 | 92 |
ABX30 | 5 | 128 | 0.06 | 0.12 | 0.23 | 0.36 | 0.53 | 0.76. | 1.1 | 1.6 | 2.90 | 92 |
ABX5 | 6 | 22 | 0.15 | 0.71 | 1.52 | 2.54 | 3.72 | 5.1 | 7.0 | 9.70 | 21.00 | 92 |
ABX10 | 6 | 40 | 0.09 | 0.32 | 0.71 | 1.18 | 1.74 | 2.4 | 3.3 | 4.55 | 10.20 | 92 |
ABX20 | 6 | 89 | 0.05 | 0.15 | 0.31 | 0.52 | 0.77 | 1.1 | 1.5 | 2.15 | 4.92 | 92 |
ABX30 | 6 | 137 | 0.03 | 0.13 | 0.23 | 0.38 | 0.58 | 0.8 | 1.1 | 1.54 | 3.00 | 92 |
Model/size | G1 | G2 | Weight g |
ABM/ABX5-A | φ6 | G1/8 | 58 |
ABM/ABX5-NA | φ6 | NPSF1/8 | 58 |
ABM/ABX10-A | φ6 | G1/8 | 59 |
ABM/ABX10-NA | φ6 | NPSF1/8 | 59 |
Model/size | G1 | G2 | Weight g | L |
ABM/ABX5-B | G1/8 | G3/8 | 64 | 20.7 |
ABM/ABX5-NB | NPSF1/8 | NPSF3/8 | 64 | 20.7 |
ABM/ABX10-B | G1/8 | G3/8 | 64 | 20.7 |
ABM/ABX10-NB | NPSF1/8 | NPSF3/8 | 64 | 20.7 |
ABM/ABX20-B | G1/8 | G3/8 | 77 | 28 |
ABM/ABX20-NB | NPSF1/8 | NPSF3/8 | 77 | 28 |
ABM/ABX30-B | G1/8 | G3/8 | 89 | 35 |
ABM/ABX30-NB | NPSF1/8 | NPSF3/8 | 89 | 35 |
Model/size | G1 | G2 | Weight g | L |
ABM/ABX5-C | G1/8 | G3/8 | 84 | 20.7 |
ABM/ABX5-NC | NPSF1/8 | NPSF3/8 | 84 | 20.7 |
ABM/ABX10-C | G1/8 | G3/8 | 87 | 20.7 |
ABM/ABX10-NC | NPSF1/8 | NPSF3/8 | 87 | 20.7 |
ABM/ABX20-C | G1/8 | G3/8 | 100 | 28 |
ABM/ABX20-NC | NPSF1/8 | NPSF3/8 | 100 | 28 |
ABM/ABX30-C | G1/8 | G3/8 | 112 | 35 |
ABM/ABX30-NC | NPSF1/8 | NPSF3/8 | 112 | 35 |