Linear installation
Long and thin plastic housing, compact size
Quick plug connector for direct connection
Optimal lateral direct exhaust design
ABT - T05
① ②
① Series | ② Specification | |
ABT | S02 X10 | |
T05 P12 | ||
X2.5 D16 | ||
S08 |
Technical parameters
Model | Air supply pressure range bar | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Working temperature ℃ | Weight g | A supply port | Recommended hose dia.(mm) Vacuum port |
ABT-S02 | 4.0~7.0 | 6.0 | 75 | 16.8 | 8 | 70 | 0~60 | 15 | φ6 | φ6 |
ABT-T05 | 4.0~7.0 | 5.0 | 81 | 18 | 18.5 | 70 | 0~60 | 15 | φ6 | φ6 |
ABT-X2.5 | 4.0~7.0 | 5.0 | 90 | 15.6 | 9.5 | 70 | 0~60 | 15 | φ6 | φ6 |
ABT-S08 | 4.0~7.0 | 6.0 | 75 | 46 | 27 | 73 | 0~60 | 29 | φ8 | φ8 |
ABT-X10 | 4.0~7.0 | 5.0 | 92 | 42 | 30 | 73 | 0~60 | 29 | φ8 | φ8 |
ABT-P12 | 2.0~7.0 | 3.1 | 90 | 42 | 29 | 73 | 0~60 | 29 | φ8 | φ8 |
ABT-D16 | 4.0~7.0 | 6.0 | 72 | 40 | 46 | 77 | 0~60 | 29 | φ8 | φ8 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
ABT-S02 | 6.0 | 8 | 16.8 | 12.2 | 6.3 | 4.6 | 3.9 | 3 | 2 | - | - | 75 |
ABT-T05 | 5.0 | 18.5 | 18 | 16.2 | 13.3 | 9.9 | 8.2 | 5.6 | 4.2 | 3.1 | 1.3 | 81 |
ABT-X2.5 | 5.0 | 9.5 | 15.6 | 11.6 | 6.6 | 4 | 3.3 | 2.6 | 1.7 | - | - | 90 |
ABT-S08 | 6.0 | 27 | 46 | 42 | 32.6 | 22.6 | 12 | 9.8 | 8.3 | 5.9 | - | 75 |
ABT-X10 | 5.0 | 30 | 42 | 40 | 30.6 | 22.2 | 13.5 | 8.9 | 6.6 | 4.5 | 2 | 92 |
ABT-P12 | 3.14 | 29 | 42 | 36 | 25.6 | 14.9 | 10.4 | 8.9 | 6.6 | 4.2 | 19 | 90 |
ABT-D16 | 6.0 | 46 | 40 | 38 | 30.5 | 26.7 | 22 | 17 | 12 | 3.5 | - | 72 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
ABT-S02 | 6.0 | 8 | 0.3 | 1.1 | 2.4 | 4.1 | 6.2 | 9 | 14.3 | - | 75 |
ABT-T05 | 5.0 | 18.5 | 0.18 | 0.52 | 1.11 | 1.98 | 3.35 | 5.45 | 8.5 | 14.6 | 81 |
ABT-X2.5 | 5.0 | 9.5 | 0.3 | 0.9 | 2.4 | 4.3 | 6.7 | 9.5 | 14.1 | 22.03 | 90 |
ABT-S08 | 6.0 | 27 | 0.07 | 0.2 | 0.39 | 0.74 | 1.35 | 2.14 | 3.35 | - | 75 |
ABT-X10 | 5.0 | 30 | 0.05 | 0.23 | 0.48 | 0.95 | 1.68 | 2.71 | 4.18 | 6.86 | 92 |
ABT-P12 | 3.14 | 29 | 0.12 | 0.12 | 0.59 | 1.07 | 1.86 | 2.66 | 4.33 | 6.72 | 90 |
ABT-D16 | 6.0 | 46 | 0.04 | 0.18 | 0.39 | 0.63 | 0.95 | 1.47 | 3.1 | - | 72 |