Fast suction, high vacuum degree, low air consumption
The workpiece can be of airtight or porous material
Dirt and dust resistance
Small size, lightweight, simple structure
The external silencer is optional
AGS - N - S08-2 - V - S
① ② ③ ④ ⑤
① Series | ② Housing type | ③ Specification | ④ Non-return valve | ⑤ Silencer |
AGS | C (MICRO) | S02 - 2 | Nil- Without a non-return valve | Nil-Without silencer |
X2.5 - 2 | ||||
T05 - 2 | ||||
N (MINI) | S08 - 2 S08 - 3 | Nil - Without a non-return valve | Nil - Without a silencer | |
X10 - 2 X10 - 3 | V - With a non-return valve | S - With silencer ZSC8 | ||
P12 - 2 P12 - 3 | ||||
D16 - 2 | ||||
D (MIDI ) | S32 - 2 S32 - 3 | Nil - Without non-return valve | Nil - without silencer | |
X40 - 2 X40 - 3 | v- With non-return valve | s- With silencer ZSC16 |
Selection
Model/Non-return valve selection Nil - Without non-return valve | V - With non-return valve |
AGS-C-S02-2 | - |
AGS-C-X2.5-2 | - |
AGS-C-T05-2 | - |
AGS-N-S08-2 AGS-N-S08-2-S | AGS-N-S08-2-V AGS-N-S08-2-V-S |
AGS-N-S08-3 AGS-N-S08-3-S | AGS-N-S08-3-V AGS-N-S08-3-V-S |
AGS-N-X10-2 AGS-N-X10-2-S | AGS-N-X10-2-V AGS-N-X10-2-V-S |
AGS-N-X10-3 AGS-N-X10-3-S | AGS-N-X10-3-V AGS-N-X10-3-V-S |
AGS-N-P12-2 AGS-N-P12-2-S | AGS-N-P12-2-V AGS-N-P12-2-V-S |
AGS-N-P12-3 AGS-N-P12-3-S | AGS-N-P12-3-V AGS-N-P12-3-V-S |
AGS-N-D16-2 AGS-N-D16-2-S | AGS-N-D16-2-V AGS-N-D16-2-V-S |
AGS-D-S32-2 AGS-D-S32-2-S | AGS-D-S32-2-V AGS-D-S32-2-V-S |
AGS-D-S32-3 AGS-D-S32-3-S | AGS-D-S32-3-V AGS-D-S32-3-V-S |
AGS-D-X40-2 AGS-D-X40-2-S | AGS-D-X40-2-V AGS-D-X40-2-V-S |
AGS-D-X40-3 AGS-D-X40-3-S | AGS-D-X40-3-V AGS-D-X40-3-V-S |
Technical parameters
Model | Air supply pressure range bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Weight g | Recommended hose dia.(mm)A port ir supply | Recommended hose dia.(mm)Vacuum port |
AGS-C-S02-2 | 4.0~6.0 | 75 | 16.8 | 8 | 70 | 20 | φ4 | G1/8 |
AGS-C-X2.5-2 | 4.5~6.0 | 90 | 17.2 | 10.5 | 72 | 20 | φ4 | G1/8 |
AGS-C-T05-2 | 4.0~6.0 | 84 | 19.5 | 21.5 | 78 | 20 | φ4 | G1/8 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | Max. vacuum level -kPa |
AGS-C-S02-2 | 4 | 6 | 14.2 | 8.1 | 5.2 | 3.8 | 2.2 | - | - | - | 55 |
5 | 7 | 15.7 | 10 | 5.5 | 4.5 | 3.4 | 2.2 | - | - | 70 | |
6 | 8 | 16.9 | 12.2 | 6.3 | 4.6 | 3.9 | 3 | 2 | - | 75 | |
AGS-C-X2.5-2 | 4.5 | 9 | 14.9 | 9.9 | 4.8 | 4.1 | 3.3 | 2.6 | 1.7 | - | 85 |
5 | 9.5 | 15.6 | 11.6 | 6.6 | 4 | 3.3 | 2.6 | 1.7 | - | 90 | |
6 | 10 | 17.2 | 14.2 | 9.3 | 4.5 | 3.3 | 2.3 | 1.4 | - | 89 | |
AGS-C-T05-2 | 4 | 16 | 19.5 | 17.7 | 13.5 | 9 | 6.1 | 5 | 3.3 | 1.8 | 84 |
6 | 21.5 | 18.7 | 17.4 | 15.1 | 13.1 | 9.7 | 6 | 2.7 | 1.8 | 75 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
AGS-C-S02-2 | 4.0 | 6.0 | 0.4 | 1.4 | 2.8 | 5.1 | - | - | - | - | 55 |
5.0 | 7.0 | 0.3 | 1.2 | 2.5 | 4.1 | 6.6 | 11.1 | - | - | 70 | |
6.0 | 8.0 | 0.3 | 1.1 | 2.4 | 4.1 | 6.2 | 9.0 | 14.3 | - | 75 | |
AGS-C-X2.5-2 | 4.5 | 9.0 | 0.4 | 1.3 | 3.2 | 4.6 | 6.5 | 9.8 | 15.3 | 25.7 | 85 |
5.0 | 9.5 | 0.3 | 0.9 | 2.4 | 4.3 | 6.7 | 9.5 | 14.1 | 22.03 | 90 | |
6.0 | 10.0 | 0.2 | 0.7 | 1.7 | 3.7 | 5.9 | 9.5 | 14.5 | 22.41 | 89 | |
AGS-C-T05-2 | 4.0 | 16.0 | 0.2 | 0.5 | 1.1 | 2.2 | 3.4 | 5.2 | 9.0 | 17.36 | 84 |
6.0 | 21.5 | 0.2 | 0.5 | 0.9 | 1.5 | 2.6 | 4.7 | 7.7 | 16.09 | 75 |