Energy-efficient multistage nozzle design
It has a very strong suction capacity
With mounting bracket
External silencer
AM 200M P - N
① ② ③ ④
① Series | ② Specification | ③ Exhaust type | ④ Sealing |
AM - Universal type(-89kPa) | 150M | Nil - Standard | N - NBR |
AL - Large vacuum flow type(-81kPa) | 200M | P - Lateral exhaust | E - EPDM |
300M | F - Fluorine rubber | ||
400M | |||
500M |
Selection - AM series | |||||
Model/Specification | 150 | 200 | 300 | 400 | 500 |
AM□M-N | AM150M-N | AM200M-N | AM300M-N | AM400M-N | AM500M-N |
AM□MP-N | AM150MP-N | AM200MP-N | AM300MP-N | AM400MP-N | AM500MP-N |
Selection - AL series | |||||
Model/Specification | 150 | 200 | 300 | 400 | 500 |
AL□M-N | AL150M-N | AL200M-N | AL300M-N | AL400M-N | AL500M-N |
AL□MP-N | AL150MP-N | AL200MP-N | AL300MP-N | AL400MP-N | AL500MP-N |
Technical parameters
Model | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Working temperature ℃ | Weight g | Recommended hose dia.(mm)(Hose outer dia.)Air supply port (P) | Recommendedhosedia. mm (Wired hose inner dia.)Vacuum port (V) |
AM150M | 6 | 89 | 1,880 | 1,120 | 80 | -10~80 | 3,724 | φ16 | φ32 |
AM200M | 6 | 89 | 2,200 | 1,460 | 81 | -10~80 | 3,892 | φ16 | φ32 |
AM300M | 6 | 89 | 3,150 | 2,200 | 81 | -10~80 | 5,525 | φ16 | φ45 |
AM400M | 6 | 89 | 3,710 | 2,790 | 81 | -10~80 | 6,447 | φ16 | φ45 |
AM500M | 6 | 89 | 4,570 | 3,520 | 82 | -10~80 | 7,929 | φ16 | φ60 |
AL150M | 6 | 81 | 1,660 | 650 | 80 | -10~80 | 3,724 | φ16 | φ32 |
AL200M | 6 | 81 | 1,950 | 830 | 81 | -10~80 | 3,892 | φ16 | φ32 |
AL300M | 6 | 81 | 2,840 | 1,240 | 81 | -10~80 | 5,525 | φ21 | φ45 |
AL400M | 6 | 81 | 3,340 | 1,650 | 81 | -10~80 | 6,447 | φ21 | φ45 |
AL500M | 6 | 81 | 3,970 | 2,100 | 82 | -10~80 | 7,929 | φ16 | φ60 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
AL150M | 6 | 650 | 1,660 | 870 | 720 | 450 | 240 | 160 | 115 | 70 | 32 | 81 |
AL200M | 6 | 830 | 1,950 | 1,140 | 870 | 520 | 305 | 230 | 160 | 105 | 38 | 81 |
AL300M | 6 | 1,240 | 2,840 | 1,660 | 1,330 | 810 | 580 | 360 | 265 | 155 | 45 | 81 |
AL400M | 6 | 1,650 | 3,340 | 2,200 | 1,730 | 1,110 | 630 | 590 | 370 | 225 | 80 | 81 |
AL500M | 6 | 2,100 | 3,970 | 2,710 | 1,990 | 1,320 | 790 | 660 | 360 | 270 | 92 | 81 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
AL150M | 6.0 | 650 | 0.007 | 0.019 | 0.028 | 0.051 | 0.105 | 0.198 | 0.210 | 0.370 | 81 |
AL200M | 6.0 | 830 | 0.005 | 0.013 | 0.023 | 0.040 | 0.060 | 0.098 | 0.150 | 0.300 | 81 |
AL300M | 6.0 | 1,240 | 0.004 | 0.011 | 0.018 | 0.030 | 0.040 | 0.070 | 0.100 | 0.200 | 81 |
AL400M | 6.0 | 1,650 | 0.003 | 0.008 | 0.010 | 0.150 | 0.030 | 0.060 | 0.080 | 0.150 | 81 |
AL500M | 6.0 | 2,100 | 0.002 | 0.005 | 0.008 | 0.010 | 0.022 | 0.040 | 0.060 | 0.100 | 81 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
AM150M | 6.0 | 1,120 | 1,880 | 1,210 | 730 | 640 | 490 | 340 | 200 | 75 | 25 | 89 |
AM200M | 6.0 | 1,460 | 2,200 | 1,490 | 930 | 800 | 650 | 490 | 245 | 85 | 11 | 89 |
AM300M | 6.0 | 2,290 | 3,150 | 2,100 | 1,410 | 1,180 | 930 | 660 | 365 | 105 | 75 | 89 |
AM400M | 6.0 | 2,790 | 3,710 | 2,480 | 1,800 | 1,450 | 1,100 | 870 | 370 | 195 | 80 | 89 |
AM500M | 6.0 | 3,250 | 4,570 | 3,240 | 2,330 | 1,800 | 1,470 | 1,140 | 700 | 205 | 115 | 89 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Max. vacuum level -kPa |
AM150M | 6.0 | 1,120 | 0.007 | 0.017 | 0.026 | 0.040 | 0.060 | 0.080 | 0.120 | 0.600 | 89 |
AM200M | 6.0 | 1,460 | 0.005 | 0.012 | 0.022 | 0.030 | 0.040 | 0.060 | 0.110 | 0.330 | 89 |
AM300M | 6.0 | 2,290 | 0.004 | 0.010 | 0.013 | 0.023 | 0.030 | 0.040 | 0.080 | 0.190 | 89 |
AM400M | 6.0 | 2,790 | 0.003 | 0.008 | 0.012 | 0.020 | 0.025 | 0.030 | 0.060 | 0.150 | 89 |
AM500M | 6.0 | 3,250 | 0.002 | 0.005 | 0.008 | 0.015 | 0.020 | 0.027 | 0.050 | 0.120 | 89 |