Built-in vacuum cartridge, greatly improve the energy consumption ratio
Suitable connection specifications can be configured according to different vacuum flow requirements
Various connection specifications can meet different requirements
AMD - S 3 - LG8 - G8
① ② ③ ④ ⑤
① Series | ② Performance | ③ Specification | ④ Connection plate specification | ⑤ Vacuum port specification |
AMD | X - High vacuum level | 1 | LG8 - Straight exhaust, Air supply port: G1/4 | G8 - Vacuum port G1 |
S - Large vacuum flow | 2 | Vacuum detecting port: G1/8, | G6 - Vacuum port G3/4 | |
3 | Exhaust detecting port: G1 | |||
4 | LG6 - Side exhaust, Air supply port: G1/4 | |||
Vacuum detecting port: G1/8, | ||||
Exhaust port: G3/4 |
Technical parameters
Model | Air supply pressure range bar | Working temperature ℃ | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Recommendedhosedia. mm (Hose outer dia.) Air supply port | Recommendedhosedia. mm (Wired hose inner dia.) vacuum port V |
AMD-X1 | 4.0~7.0 | -10~80 | 5 | 5 | 354 | 130 | 63~72 | ≥φ8 | ≥φ25 |
AMD-X2 | 4.0~7.0 | -10~80 | 5 | 5 | 700 | 260 | 63~72 | ≥φ8 | ≥φ25 |
AMD-X3 | 4.0~7.0 | -10~80 | 5 | 5 | 980 | 390 | 63~72 | ≥φ10 | ≥φ45 |
AMD-X4 | 4.0~7.0 | -10~80 | 5 | 5 | 1,380 | 520 | 63~72 | ≥φ10 | ≥φ45 |
AMD-S1 | 4.0~7.0 | -10~80 | 6 | 6 | 360 | 135 | 63~72 | ≥φ8 | ≥φ32 |
AMD-S2 | 4.0~7.0 | -10~80 | 6 | 6 | 710 | 270 | 63~72 | ≥φ8 | ≥φ32 |
AMD-S3 | 4.0~7.0 | -10~80 | 6 | 6 | 1,050 | 405 | 63~72 | ≥φ10 | ≥φ45 |
AMD-S4 | 4.0~7.0 | -10~80 | 6 | 6 | 1,410 | 540 | 63~72 | ≥φ10 | ≥φ45 |
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
AMD-X1 | 5 | 135 | 354 | 180 | 120 | 78 | 43.8 | 34.8 | 25.8 | 19.2 | 10.8 | 1.8 | 95 |
AMD-X2 | 5 | 270 | 700 | 360 | 240 | 156 | 87.6 | 69.6 | 51.6 | 38.4 | 21.6 | 3.6 | 95 |
AMD-X3 | 5 | 405 | 980 | 540 | 360 | 234 | 131.4 | 104.4 | 77.4 | 57.6 | 32.4 | 5.4 | 95 |
AMD-X4 | 5 | 540 | 1,380 | 720 | 480 | 312 | 175.2 | 139.2 | 103.2 | 76.8 | 43.2 | 7.2 | 95 |
AMD-S1 | 6 | 130 | 360 | 210 | 156 | 102 | 54 | 36 | 30 | 21 | - | - | 75 |
AMD-S2 | 6 | 260 | 710 | 420 | 312 | 204 | 108 | 72 | 60 | 42 | - | - | 75 |
AMD-S3 | 6 | 390 | 1,050 | 630 | 468 | 306 | 162 | 108 | 90 | 66 | - | - | 75 |
AMD-S4 | 6 | 520 | 1,410 | 840 | 624 | 408 | 216 | 144 | 120 | 84 | - | - | 75 |
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar | Air consumption NL/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
AMD-X1 | 5.0 | 135 | 0.022 | 0.063 | 0.12 | 0.22 | 0.37 | 0.57 | 0.874 | 1.2 | 2.2 | 95 |
AMD-X2 | 5.0 | 270 | 0.011 | 0.031 | 0.06 | 0.11 | 0.19 | 0.29 | 0.42 | 0.6 | 1.1 | 95 |
AMD-X3 | 5.0 | 405 | 0.007 | 0.021 | 0.04 | 0.07 | 0.12 | 0.19 | 0.28 | 0.4 | 0.73 | 95 |
AMD-X4 | 5.0 | 540 | 0.006 | 0.016 | 0.03 | 0.055 | 0.09 | 0.14 | 0.21 | 0.3 | 0.55 | 95 |
AMD-S1 | 6.0 | 130 | 0.02 | 0.05 | 0.1 | 0.18 | 0.33 | 0.53 | 0.8 | - | - | 75 |
AMD-S2 | 6.0 | 260 | 0.01 | 0.025 | 0.05 | 0.09 | 0.17 | 0.27 | 0.4 | - | - | 75 |
AMD-S3 | 6.0 | 390 | 0.007 | 0.017 | 0.033 | 0.06 | 0.11 | 0.18 | 0.27 | - | - | 75 |
AMD-S4 | 6.0 | 520 | 0.005 | 0.005 | 0.025 | 0.045 | 0.083 | 0.13 | 0.2 | - | - | 75 |