2.5 Bellows oval suction cup
Material Vinyl
SBOF 35×28 V - G2M
① ② ③ ④
① Series | ② Size | ③ Material & Hardness | ④ Connection thread |
SBOF | 35×28 mm | V - Vinyl 55 | Nil - Suction cup only |
45×28 mm | M10M - M10×1.5 male thread | ||
G2M - G1/4 male thread | |||
G2F - G1/4 female thread |
Selection
Model | Connection thread | |
M - Male thread | F - Female thread | |
SBOF35×28V | SBOF35×28V-M10M SBOF35×28V-G2M | SBOF35×28V-G2F |
SBOF45×28V | SBOF45×28V-M10M SBOF45×28V-G2M | SBOF45×28V-G2F |
Technical parameters
Model | Pull-out force N | Inner volume cm³ | Min. curve radius of the workpiece mm | Weight g | Recommended hose dia. mm | MPQ pcs |
SBOF35×28 | 44 | 22 | 39 | 5.8 | 8 | 1 |
SBOF45×28 | 57 | 26 | 39 | 8.2 | 8 | 1 |
Suction cup only
Model/Size | L | W | H | h | Y(Stroke) |
SBOF35×28V | 35 | 28 | 24.5 | 8.5 | 12 |
SBOF45×28V | 45 | 28 | 25 | 9.5 | 13 |
Suction cup with fitting
Model/Size | L | W | H | h | G | LG | S | Y |
SBOF35×28V-M10M | 35 | 28 | 24.5 | 15 | M10×1.5 | 10 | 17 | 12 |
SBOF35×28V-G2M | 35 | 28 | 24.5 | 15 | G1/4 | 10 | 17 | 12 |
SBOF35×28V-G2F | 35 | 28 | 24.5 | 15 | G1/4 | 12 | 17 | 12 |
SBOF45×28V-M10M | 45 | 28 | 25 | 15 | M10×1.5 | 10 | 17 | 13 |
SBOF45×28V-G2M | 45 | 28 | 25 | 15 | G1/4 | 10 | 17 | 13 |
SBOF45×28V-G2F | 45 | 28 | 25 | 15 | G1/4 | 12 | 17 | 13 |
Note: The dimensional tolerance conforms to GBT3672.1-2002-1 M3 rubber product dimensional tolerance standard
Item | Model | Applicable suction cup |
Fitting for suction cup | PJS-M10M-SBOF | SBOF35×28,SBOF45×28 |
PJS-G2M-SBOF | SBOF35×28,SBOF45×28 | |
PJS-G2F-SBOF | SBOF35×28,SBOF45×28 |