Support structure at the bottom
Small inner volume
Various sizes are available
SF 50 N - G2F - EB
① ② ③ ④ ⑤
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread | ⑤ Special specification |
SF | 15 - φ15mm | N - NBR 55 | Nil - Suction cup only | Nil - Standard |
20 - φ20mm | S - Silicone 50 | M5M - M5×0.8 male thread | EB - With contact inductive valve | |
25 - φ25mm | WS - White silicone 50 | G1M - G1/8 male thread | EW - With mesh filter | |
30 - φ30mm | CS - Conductive silicone 55 | G2M - G1/4 male thread | EH - With throttle valve | |
40 - φ40mm | G3M - G3/8 male thread | |||
50 - φ50mm | G1F - G1/8 female thread | |||
75 - φ75mm | G2F - G1/4 female thread | |||
110 - φ110mm | G3F - G3/8 female thread | |||
150 - φ150mm | G4F - G1/2 female thread | |||
200 - φ200mm | G6F - G3/4 female thread | |||
300 - φ300mm |
Selection
Model | Connection thread | |
M - Male thread | F - Female thread | |
Model | SF15□-M5M | - |
SF15□ | SF20□-G1M(-EW/EH) | SF20□-G1F(-EW/EH) |
SF20□ | SF25□-G1M(-EW/EH) | SF25□-G1F(-EW/EH) |
SF25□ | SF30□-G1M(-EW/EH) | SF30□-G1F(-EW/EH) |
SF30□ | SF40□-G1M(-EW/EH) | SF40□-G1F(-EW/EH) |
SF40□ | SF50□-G2M(-EW/EH) SF50□-G3M(-EW/EH) | SF50□-G2F(-EW/EH/EB) SF50□-G3F(-EW/EH) |
SF50□ | - | SF75□-G2F SF75□-G2F-EB |
SF75□ | - | SF110□-G4F SF110□-G4F-EB |
SF110□ | - | SF150□-G4F SF150□-G4F-EB |
SF150□ | - | SF200□-G4F |
SF200□ | - | SF300□-G6F |
SF300□ |
Technical parameters
Model | Pull-out force N | Inner volume cm³ | Weight g | Recommended hose dia. mm | MPQ pcs |
SF15 | 8 | 0.5 | 0.7 | 6 | 10 |
SF20 | 14.5 | 0.8 | 1.4 | 6 | 5 |
SF25 | 22 | 1.2 | 1.8 | 6 | 5 |
SF30 | 32 | 1.5 | 2.6 | 6 | 5 |
SF40 | 60 | 3 | 5.2 | 6 | 5 |
SF50 | 88 | 7 | 11.5 | 6 | 1 |
SF75 | 200 | 20 | 47.2 | 8 | 1 |
SF110 | 430 | 60 | 116 | 10 | 1 |
SF150 | 795 | 160 | 344.2 | 10 | 1 |
SF200 | 1,500 | 550 | 732.2 | 12 | 1 |
SF300 | 3,200 | 730 | 2,700 | 12 | 1 |
Suction cup only
Model/Size | D | H | Y |
SF15□ | 16.5 | 11 | 0.8 |
SF20□ | 22 | 8 | 1 |
SF25□ | 27 | 9 | 1 |
SF30□ | 32 | 10 | 1.2 |
SF40□ | 42 | 13 | 1.2 |
SF50□ | 53 | 17.5 | 3.2 |
Model/Size | D | H | d | Y | Mounting hole |
SF75□ | 77 | 13 | 35 | 4 | 4-φ6 |
SF110□ | 112 | 20 | 55 | 6 | 8-φ6 |
SF150□ | 152 | 26 | 70 | 8 | 8-φ6 |
SF200□ | 200 | 45 | 40 | 20 | 4-φ9 |
Suction cup with fitting
Model/Size | D | H | G | LG | h | S | Y |
SF15□-M5M | 16.5 | 11 | M5 × 0.8 | 3.5 | 7.5 | 7 | 0.8 |
Model/Size | D | H | G | LG | h | S | Y |
SF20□-G1M | 22 | 8 | G1/8 | 6 | 7.8 | 13 | 1 |
SF20□-G1F | 22 | 8 | G1/8 | 7 | 8 | 13 | 1 |
SF25□-G1M | 27 | 9 | G1/8 | 6 | 7.8 | 13 | 1 |
SF25□-G1F | 27 | 9 | G1/8 | 7 | 8 | 13 | 1 |
SF30□-G1M | 32 | 10 | G1/8 | 6 | 7.8 | 13 | 1.2 |
SF30□-G1F | 32 | 10 | G1/8 | 7 | 8 | 13 | 1.2 |
Model/Size | D | H | G | LG | h | S | Y |
SF40□-G1M | 42 | 13 | G1/8 | 6 | 12 | 17 | 1.2 |
SF40□-G1F | 42 | 13 | G1/8 | 7 | 10 | 17 | 1.2 |
SF50□-G2M | 53 | 17.5 | G1/4 | 9 | 17 | 24 | 3.2 |
SF50□-G2F | 53 | 17.5 | G1/4 | 10 | 13 | 24 | 3.2 |
SF50□-G3M | 53 | 17.5 | G3/8 | 10 | 18 | 24 | 3.2 |
SF50□-G3F | 53 | 17.5 | G3/8 | 11 | 13 | 24 | 3.2 |
Model/Size | D | H | G | h | Y |
SF75□-G2F | 77 | 13 | G1/4 | 13 | 4 |
SF110□-G4F | 112 | 20 | G1/2 | 9 | 6 |
SF150□-G4F | 152 | 26 | G1/2 | 10 | 8 |
With contact inductive valve
EH - Throttle valve
The flow through the vacuum port increases when the suction cup
doesn't contact the workpiece, the valve plate fits the vacuum port,
just little vacuum flow leaks from the small hole
The flow through the vacuum port reduces when the suction cup
sucks the workpiece, the valve plate leaves the vacuum port, and suctioning
the cup usually works. (Suction cup must work vertically when it is
equipped with throttle valve)
EB - Contact inductive valve
When the suction cup doesn't contact the workpiece, the inductive
the valve closes the vacuum port to prevent the vacuum flow leakage
When the suction cup contacts the workpiece, it compresses the valve
rod of the inductive valve, the vacuum port opens, and the suction
cup works normally
Mounting parts
Item | Model M - Male thread | F - Female thread | Applicable suction cup |
Fitting for a suction cup | PJS-M5M-SC3 | - | SF15 |
PJS-G1M-SF1 | PJS-G1F-SF1 | SF20, 25, 30 | |
PJS-G1M-SF2 | PJS-G1F-SF2 | SF40 | |
PJS-G2M-SF3 | PJS-G2F-SF3 | SF50 | |
PJS-G3M-SF3 | PJS-G3F-SF3 | SF50 | |
- | PJS-G2F-SF75 | SF75 | |
- | PJS-G4F-SF110 | SF110 | |
- | PJS-G4F-SF150 | SF150 | |
- | PJS-G4F-SF200 | SF200 |