With support structure at the bottom
Optimal design
Small inner volume
Available in various sizes
SPF 15 N - M5M
① ② ③ ④
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread |
SPF | 2 - φ2mm 35 - φ35mm | N - NBR 55 | Nil - Suction cup only |
3.5 - φ3.5mm 40 - φ40mm | WS - White silicone 50 | M3M - M3×0.5 male thread | |
5 - φ5mm 50 - φ50mm | CN - Conductive NBR 55 | M5M - M5×0.8 male thread | |
6 - φ6mm 60 - φ60mm | CS - Conductive silicone 55 | M8M - M8×1.25 male thread | |
8 - φ8mm 80 - φ80mm | M10F - M10×1.25 female thread | ||
10 - φ10mm 95 - φ95mm | |||
15 - φ15mm 120 - φ120mm | |||
20 - φ20mm 150 - φ150mm | |||
25 - φ25mm 200 - φ200mm | |||
30 - φ30mm |
Selection
Model | Connection thread |
M - Male thread | |
SPF2□ | SPF2□-M3M |
SPF3.5□ | SPF3.5□-M3M |
SPF5□ | SPF5□-M5M |
SPF6□ | SPF6□-M5M |
SPF8□ | SPF8□-M5M |
SPF10□ | SPF10□-M5M |
SPF15□ | SPF15□-M5M |
SPF20□ | SPF20□-M5M |
SPF25□ | SPF25□-M5M |
SPF30□ | SPF30□-M5M |
SPF35□ | SPF35□-M5M |
SPF40□ | SPF40□-M5M |
SPF50□ | SPF50□-M8M |
SPF60□-M10F | - |
SPF80□-M10F | - |
SPF95□-M10F | - |
Technical parameters
Model | Pull-out force N | Inner volume cm³ | Weight g | Recommended hose dia. mm | MPQ pcs |
SPF2 | 0.15 | <0.1 | 0.1 | 4 | 10 |
SPF3.5 | 0.4 | <0.1 | 0.1 | 4 | 10 |
SPF5 | 0.9 | <0.1 | 0.2 | 4 | 10 |
SPF6 | 1.2 | <0.1 | 0.2 | 4 | 10 |
SPF8 | 2.2 | <0.1 | 0.2 | 4 | 10 |
SPF10 | 3.5 | <0.1 | 0.3 | 4 | 10 |
SPF15 | 8 | 0.2 | 0.4 | 6 | 10 |
SPF20 | 15 | 0.5 | 1.6 | 6 | 5 |
SPF25 | 24 | 1.1 | 2.5 | 6 | 5 |
SPF30 | 32 | 1 | 3.3 | 6 | 5 |
SPF35 | 43 | 2.4 | 6.6 | 6 | 5 |
SPF40 | 60 | 3.4 | 8.4 | 6 | 5 |
SPF50 | 92 | 5.7 | 10.4 | 8 | 1 |
SPF60 | 127 | 11 | 23.2 | 8 | 1 |
SPF80 | 226 | 25.3 | 48.2 | 8 | 1 |
SPF95 | 319 | 38 | 70.3 | 10 | 1 |
SPF120 | 510 | 81 | 159.5 | 10 | 1 |
SPF150 | 800 | 171 | 322.4 | 12 | 1 |
SPF200 | 1,410 | 364 | 521.5 | 12 | 1 |
Suction cup only
Model/Size | D | H | D1 | d | h | d1 | h1 | d2 | Y |
SPF2□ | 2.0 | 4.0 | 4.0 | 2.0 | 1.5 | 3.0 | 1.0 | 1.2 | 0.5 |
SPF3.5□ | 3.5 | 4.0 | 4.0 | 2.0 | 1.5 | 3.0 | 1.0 | 1.2 | 0.5 |
SPF5□ | 5.0 | 6.5 | 7.5 | 4.0 | 2.0 | 6.0 | 2.0 | 1.4 | 0.8 |
SPF6□ | 6.0 | 6.5 | 7.5 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 0.8 |
SPF8□ | 8.0 | 7.0 | 8.0 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.2 |
SPF10□ | 10.0 | 7.5 | 8.5 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.5 |
SPF15□ | 15.0 | 8.0 | 9.0 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.9 |
Model/Size | D | H | D1 | d | h | d1 | h1 |
SPF20□ | 20 | 10 | 15 | 6 | 4.5 | 10.8 | 2.3 |
SPF25□ | 25 | 14 | 16 | 6 | 7 | 11 | 3 |
SPF30□ | 29 | 12 | 14 | 6 | 7 | 11 | 2 |
SPF35□ | 35 | 14 | 21 | 6 | 7 | 11 | 3 |
SPF40□ | 40 | 14 | 24 | 6 | 7 | 11 | 3.5 |
SPF50□ | 50 | 15 | 27 | 8 | 7 | 20 | 4 |
Model/Size | D | H | h | LG | Y |
SPF60□-M10F | 60 | 18.5 | 16 | 10.5 | 5 |
SPF80□-M10F | 80 | 20.5 | 18 | 11.5 | 6 |
SPF95□-M10F | 95 | 21 | 18.5 | 11 | 6 |
Model/Size | D | H | D1 | d |
SPF120□ | 120 | 25.5 | 24 | 6 |
SPF150□ | 150 | 32.5 | 31 | 9 |
SPF200□ | 200 | 37.5 | 36 | 13 |
Note: The dimensional tolerance conforms to GBT 3672.1-2002-1 M3 rubber product dimensional tolerance standard
Item | Model M - Male thread | Applicable suction cup |
Fitting for a suction cup | PJS-M3M-ST1 | SPF2, 3.5 |
PJS-M5M-ST2 | SPF5, 6, 8, 10, 15 | |
PJS-M5M-ST3 | SPF20 | |
PJS-M5M-ST4 | SPF25, 30, 35, 40 | |
PJS-M8M-ST6 | SPF50 |