1.5 bellows
Soft and tapered lips
Mark free plug optional
Available in various sizes
SPJ 15 N - M5M - PK
① ② ③ ④ ⑤
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread | ⑤ Plug |
SPJ | 4 - φ4mm 30 - φ30mm | N - NBR 55 | Nil - Suction cup only | Nil - Without Mark's free plug |
6 - φ6mm 35 - φ35mm | WS - White silicone 50 | M3M - M3×0.5 male thread | PK - With a mark-free plug | |
8 - φ8mm 40 - φ40mm | CN - Conductive NBR 55 | M5M - M5×0.8 male thread | ||
10 - φ10mm 50 - φ50mm | CS - Conductive silicone 55 | M8M - M8×1.25 male thread | ||
15 - φ15mm 60 - φ60mm | HP - Mark free rubber 55 | M10F - M10×1.25 female thread | ||
20 - φ20mm 70 - φ70mm | ||||
25 - φ25mm 80 - φ80mm |
Note: HP material is not for all sizes. Please get in touch with AIR BEST if you need
Selection
Model | Connection thread M - Male thread |
SPJ4□ | SPJ4□-M3M |
SPJ6□ | SPJ6□-M5M |
SPJ8□ SPJ8□-PK | SPJ8□-M5M SPJ8□-M5M-PK |
SPJ10□ SPJ10□-PK | SPJ10□-M5M SPJ10□-M5M-PK |
SPJ15□ SPJ15□-PK | SPJ15□-M5M SPJ15□-M5M-PK |
SPJ20□ SPJ20□-PK | SPJ20□-M5M SPJ20□-M5M-PK |
SPJ25□ SPJ25□-PK | SPJ25□-M5M SPJ25□-M5M-PK |
SPJ30□ SPJ30□-PK | SPJ30□-M5M SPJ30□-M5M-PK |
SPJ35□ SPJ35□-PK | SPJ35□-M5M SPJ35□-M5M-PK |
SPJ40□ SPJ40□-PK | SPJ40□-M5M SPJ40□-M5M-PK |
SPJ50□ SPJ50□-PK | SPJ50□-M8M SPJ50□-M8M-PK |
SPJ60□ | - |
SPJ70□ | - |
SPJ80□ | - |
Technical parameters
Note: Testing vacuum level -60kPa, a workpiece with a smooth and clean surface. The data of pull-out force as above are figured out without considering safety factors.
The data may be different according to different workpiece surfaces. Recommend the length of the vacuum hose to be as short as possible, max 2m.
Model | Pull-out force N | Inner volume cm³ | Min. Curve radius of the workpiece mm | Weight g | Recommended hose dia. mm | MPQ pcs |
SPJ4 | 0.6 | <0.1 | 4 | 0.1 | 4 | 10 |
SPJ6 | 1.2 | <0.1 | 6 | 0.2 | 4 | 10 |
SPJ8 | 2.2 | <0.1 | 8 | 0.3 | 4 | 10 |
SPJ10 | 3.5 | 0.2 | 12 | 0.8 | 4 | 10 |
SPJ15 | 8 | 0.5 | 20 | 1 | 6 | 10 |
SPJ20 | 15 | 1.1 | 27 | 1.8 | 6 | 5 |
SPJ25 | 24 | 2.2 | 40 | 3 | 6 | 5 |
SPJ30 | 32 | 3 | 55 | 5.3 | 6 | 5 |
SPJ35 | 43 | 4.5 | 65 | 8 | 6 | 5 |
SPJ40 | 60 | 6 | 80 | 10.5 | 6 | 1 |
SPJ50 | 92 | 11.7 | 95 | 21 | 8 | 1 |
SPJ60 | 127 | 20 | 125 | 35.6 | 8 | 1 |
SPJ70 | 173 | 30 | 150 | 52.5 | 8 | 1 |
SPJ80 | 226 | 40 | 140 | 63 | 8 | 1 |
Model/Size | D | H | D1 | D2 | D3 | d | h | d1 | Y |
SPJ4□ | 4 | 5.5 | 2.5 | 4.6 | 4 | 2 | 1.5 | 3 | 2.3 |
SPJ6□ | 6 | 9 | 3.3 | 7.8 | 7.5 | 4 | 2 | 6 | 4.2 |
SPJ8□ | 8 | 9 | 5.3 | 9.8 | 8 | 4 | 2 | 6 | 4 |
Model/Size | D | H | D1 | D2 | D3 | d | h | d1 | h1 | Y |
SPJ10□ | 10 | 9.5 | 6.8 | 11.8 | 11 | 4 | 2 | 6 | 2 | 3 |
SPJ15□ | 15 | 11 | 9.7 | 15.8 | 12 | 4 | 2 | 6 | 2 | 3.3 |
Model/Size | D | H | D1 | D2 | D3 | d | h | d1 | Y |
SPJ20□ | 20 | 13 | 13 | 21 | 15 | 4.6 | 4.5 | 10.8 | 5.5 |
SPJ25□ | 25 | 15.5 | 14.5 | 26 | 17.5 | 4.6 | 4.5 | 10.8 | 6.5 |
SPJ30□ | 30 | 18 | 16 | 31 | 20 | 5.8 | 7 | 10.8 | 7 |
SPJ35□ | 35 | 18 | 20.5 | 36 | 25 | 5.8 | 7 | 10.8 | 7 |
SPJ40□ | 40 | 18 | 25 | 40 | 30 | 5.8 | 7 | 10.8 | 7.2 |
SPJ50□ | 50 | 20 | 32 | 53 | 40 | 7.8 | 7 | 19.8 | 9 |
Model/Size | D | H | h | D1 | D2 | D3 | Y |
SPJ60□-M10F | 60 | 22.5 | 20 | 45 | 62 | 45 | 8 |
SPJ70□-M10F | 70 | 23.5 | 21 | 52 | 74 | 55 | 9.5 |
SPJ80□-M10F | 80 | 23.5 | 21 | 61 | 82 | 68 | 9.5 |
Model/Size | D | H | D1 | G | LG | Y |
SPJ4□-M3M | 4 | 5.5 | 4.6 | M3×0.5 | 3.5 | 2.3 |
SPJ6□-M5M | 6 | 9 | 7.8 | M5×0.8 | 4.5 | 4.2 |
SPJ8□-M5M | 8 | 9 | 9.8 | M5×0.8 | 4.5 | 4 |
SPJ10□-M5M | 10 | 9.5 | 11.8 | M5×0.8 | 4.5 | 3 |
SPJ15□-M5M | 15 | 11 | 15.8 | M5×0.8 | 4.5 | 3.3 |
Model/Size | D | H | D1 | G | LG | Y |
SPJ20□-M5M | 20 | 13 | 21 | M5×0.8 | 5 | 5.5 |
SPJ25□-M5M | 25 | 15.5 | 26 | M5×0.8 | 5 | 6.5 |
SPJ30□-M5M | 30 | 18 | 31 | M5×0.8 | 5 | 7 |
SPJ35□-M5M | 35 | 18 | 36 | M5×0.8 | 5 | 7 |
SPJ40□-M5M | 40 | 18 | 40 | M5×0.8 | 5 | 7.2 |
SPJ50□-M8M | 50 | 20 | 53 | M8×1.25 | 6.5 | 9 |
Note: The dimensional tolerance conforms to GBT 3672.1-2002-1 M3 rubber product dimensional tolerance standard
Item | Model M - Male thread | Applicable suction cup |
Fitting for a suction cup | PJS-M3M-ST1 | SPJ4 |
PJS-M5M-ST2 | SPJ6, 8, 10, 15 | |
PJS-M5M-ST3 | SPJ20, 25 | |
PJS-M5M-ST4 | SPJ30, 35, 40 | |
PJS-M8M-ST6 | SPJ50 |