Available in various shapes: U type, C type, B type, and D type
Simple structure
Conductive material available
Available in various sizes
SZ B 10 N
① ② ③ ④
① Series | ② Suction cup type | ③ Diameter | ④ & Material Hardness |
SZ | U - Flat | 2 - φ2mm 16 - φ16mm | N - NBR 50 |
C - Flat with ribs | 4 - φ4mm 20 - φ20mm | WS - White silicone 45 | |
B - 1.5 bellows | 6 - φ6mm 25 - φ25mm | CN - Conductive NBR 55 | |
D - Deep | 8 - φ8mm 32 - φ32mm | CS - Conductive silicone 55 | |
10 - φ10mm 40 - φ40mm | HP - Mark free rubber 50 | ||
13 - φ13mm 50 - φ50mm |
Selection
Diameter of the suction cup | Suction cup type | |||
U - Flat | C - Flat with ribs | B - 1.5 Bellows | D - Deep | |
φ2 | SZU2□ | - | - | - |
φ4 | SZU4□ | - | - | - |
φ6 | SZU6□ | - | SZB6□ | - |
φ8 | SZU8□ | - | SZB8□ | - |
φ10 | SZU10□ | SZC10□ | SZB10□ | SZD10□ |
φ13 | SZU13□ | SZC13□ | SZB13□ | - |
φ16 | SZU16□ | SZC16□ | SZB16□ | SZD16□ |
φ20 | SZU20□ | SZC20□ | SZB20□ | - |
φ25 | SZU25□ | SZC25□ | SZB25□ | SZD25□ |
φ32 | SZU32□ | SZC32□ | SZB32□ | - |
φ40 | SZU40□ | SZC40□ | SZB40□ | SZD40□ |
φ50 | SZU50□ | SZC50□ | SZB50□ | - |
Technical parameters
Diameter of suction cup | Pull-out force N | SZU | SZC | Inner volume(cm³) SZB | Inner volume(cm³) SZD | Recommended hose dia. mm | MPQ pcs |
φ2 | 0.15 | <0.1 | - | - | - | 4 | 10 |
φ4 | 0.6 | <0.1 | - | - | - | 4 | 10 |
φ6 | 1.2 | <0.1 | - | <0.1 | - | 4 | 10 |
φ8 | 2.2 | <0.1 | - | <0.1 | - | 4 | 10 |
φ10 | 3.5 | 0.15 | 0.15 | 0.3 | 0.3 | 6 | 10 |
φ13 | 6 | 0.2 | 0.2 | 0.9 | - | 6 | 10 |
φ16 | 9.6 | 0.3 | 0.3 | 1.3 | 0.6 | 6 | 10 |
φ20 | 15 | 0.6 | 0.6 | 2.2 | - | 6 | 5 |
φ25 | 24 | 0.9 | 0.9 | 3.3 | 1.5 | 6 | 5 |
φ32 | 38 | 1.6 | 1.6 | 7.2 | - | 6 | 5 |
φ40 | 60 | 3.5 | 3.5 | 15 | 9 | 6 | 1 |
φ50 | 92 | 6 | 6 | 25 | - | 6 | 1 |
Note: Testing vacuum level -60kPa, a workpiece with a smooth and clean surface. The data of pull-out force as above are figured out without considering safety factors. The data may be different according to different workpiece surfaces. Recommend the length of the vacuum hose to be as short as possible, max 2m.
Model/Size | D | D1 | H | d | Y | Weight g |
SZU2□ | 2.6 | 2 | 12 | 7 | 0.5 | 0.3 |
SZU4□ | 4.8 | 4 | 12 | 7 | 0.8 | 0.3 |
SZU6□ | 7 | 6 | 12 | 7 | 0.8 | 0.4 |
SZU8□ | 9 | 8 | 12 | 7 | 1 | 0.4 |
Model/Size | D | D1 | H | d | Y | Weight g |
SZU10□ | 12 | 10 | 12 | 13 | 3 | 0.8 |
SZU13□ | 15 | 13 | 12 | 13 | 3 | 0.8 |
SZU16□ | 18 | 16 | 12.5 | 13 | 3.5 | 0.9 |
SZU20□ | 23 | 20 | 14 | 15 | 4 | 1.6 |
SZU25□ | 28 | 25 | 14 | 15 | 4 | 1.8 |
SZU32□ | 35 | 32 | 14.5 | 15 | 4.5 | 2.3 |
SZU40□ | 43 | 40 | 18.5 | 18 | 6.5 | 5.5 |
SZU50□ | 53 | 50 | 19.5 | 18 | 7.5 | 6.9 |
Model/Size | D | D1 | H | d | Y | Weight g |
SZC10□ | 12 | 10 | 12 | 13 | 1.7 | 0.8 |
SZC13□ | 15 | 13 | 12 | 13 | 1.8 | 1 |
SZC16□ | 18 | 16 | 12.5 | 13 | 1.2 | 0.9 |
SZC20□ | 23 | 20 | 14 | 15 | 1.7 | 1.6 |
SZC25□ | 28 | 25 | 14 | 15 | 1.8 | 2.1 |
SZC32□ | 35 | 32 | 14.5 | 15 | 2.3 | 2.4 |
SZC40□ | 43 | 40 | 18.5 | 18 | 3.3 | 5.5 |
SZC50□ | 53 | 50 | 19.5 | 18 | 3.8 | 7.3 |
Model/Size | D | D1 | H | d | d1 | d2 | Y | Weight g |
SZB6□ | 7 | 6 | 13 | 7 | 3.3 | 9.1 | 4 | 0.4 |
SZB8□ | 9 | 8 | 13 | 7 | 4.7 | 10.1 | 4 | 0.4 |
Model/Size | D | D1 | H | d | d1 | d2 | Y | Weight g |
SZB10□ | 12 | 10 | 16 | 13 | 5.5 | 13.8 | 4 | 1.1 |
SZB13□ | 15 | 13 | 18.5 | 13 | 8.7 | 19 | 4 | 1.7 |
SZB16□ | 18 | 16 | 20 | 13 | 9.9 | 21 | 4 | 2.1 |
SZB20□ | 22 | 20 | 23.5 | 15 | 12.4 | 25 | 4 | 2.9 |
SZB25□ | 27 | 25 | 24 | 15 | 15.6 | 28 | 4 | 3.9 |
SZB32□ | 34 | 32 | 29 | 15 | 18.9 | 37 | 4 | 6.7 |
SZB40□ | 43 | 40 | 34 | 18 | 24.4 | 48 | 4 | 13.3 |
SZB50□ | 53 | 50 | 38 | 18 | 32.4 | 57 | 4 | 18.8 |
Model/Size | D | D1 | H | d | Y | Weight g |
SZD10□ | 12 | 10 | 15 | 13 | 6 | 1 |
SZD16□ | 18 | 16 | 16 | 13 | 7 | 1.2 |
SZD25□ | 28 | 25 | 20 | 15 | 10 | 1.8 |
SZD40□ | 43.5 | 40 | 28 | 18 | 17 | 5.9 |
Note: The dimensional tolerance conforms to GBT3672.1-2002-1 M3 rubber product dimensional tolerance standard
Diameter of suction cup | Suction cup type U - Flat | C - Flat with ribs | B - 1.5 Bellows | D - Deep |
φ2 | SZU2□ | - | - | - |
φ4 | SZU4□ | - | - | - |
φ6 | SZU6□ | - | SZB6□ | - |
φ8 | SZU8□ | - | SZB8□ | - |
φ10 | SZU10□ | SZC10□ | SZB10□ | SZD10□ |
φ13 | SZU13□ | SZC13□ | SZB13□ | - |
φ16 | SZU16□ | SZC16□ | SZB16□ | SZD16□ |
φ20 | SZU20□ | SZC20□ | SZB20□ | - |
φ25 | SZU25□ | SZC25□ | SZB25□ | SZD25□ |
φ32 | SZU32□ | SZC32□ | SZB32□ | - |
φ40 | SZU40□ | SZC40□ | SZB40□ | SZD40□ |
φ50 | SZU50□ | SZC50□ | SZB50□ | - |